TempTrailTM XL - Single-use PDF USB Temperature Datalogger
Key features:
- Disposable single-use temperature PDF datalogger
- Range: -30oC~+70oC/-22oF~+158oF
- 32,000 data points.
- Clear alarm violation indication via LED
- Suitable size for fitting into any box.
- Automatically generates PDF report & CSV file without any external software
- Ideal for long trips transportation of food, fruits, vegetables, flowers, meat, and seafood.PDF
Specification:
| Recording type | Single-use |
| Temperature range | -30oC to +70oC / -22oF to 158oF |
| Temperature accuracy | ± 0.2oC/oF |
| Resolution | 0.1oC |
| Temperature unit | oC/oF |
| Data storage/Memory capacity1 | 32,000(max) |
| LCD Display | No |
| Battery shelf life | 12 months |
| Recording interval | 10 mins(Can be modified upon request) |
| Recording duration | Up to 220 days (standard 10 mins logging interval) |
| Start delay2 | 30 mins |
| Temperature alarm range3 | <2oC/35.6oF or >8oC/46.4oF |
| Logging mode | Stop when full |
| Alarm type | The alarm LED turns red when the temperature exceeds the range. |
| Data interface | USB2.0 |
| Report generation | PDF & CSV reports |
| Power supply | CR2032 coin cell |
| Waterproof level | IP67(with seal bag) |
| Net weight | 20g/0.7oz |
| Dimensions (in mm) | 75mm x 25mm x 8mm |
| Minimum system requirements | Windows® PC w/ Windows® 7 or higher; Adobe® Reader 9.0 or higher |
1 Maximum 32000 data points for Classic. The recording capacity varies based on different recording periods.
2 Start delay: Once the datalogger is activated, it enters a standby mode, patiently waiting for the predetermined delay time to expire before initiating the recording process.
3 Alarm Range: The temperature datalogger comes with a preset upper limit and a lower limit for temperature threshold:
Related Products

TempTrail - Classic
Single-use Temperature PDF Datalogger

TempTrail Display
Single-use/Multi-use Temperature PDF Datalogger

TempTrail - Rh
Single-use/Multi-use Temp+Rh PDF Datalogger