TempTrailTM Temperature & Humidty PDF Datalogger
Key features:
- Single/Multi-use temperature & humidity datalogger with display
- Temperature range: -30oC~+70oC/-22oF~+158oF
- Humidity range: 0% Rh ~ 100% Rh
- 32,000 data points(16,000 temperature & 16,000 humidity each).
- Clear indication of alarm violation via the large display
- Automatically generates PDF report & CSV file without any external software
- Ideal for transportation of perishable goods and warehouse monitoring
Model Comparison:
Specification | TempTrail™ Rh – S | TempTrail™ Rh – M |
Recording type | Single-use | Multi-use |
Data points | 32,000 (16,000 each) | 32,000 (16,000 each) |
Alarms | Pre-set | User configurable |
Logging interval | Pre-set – Up to 100 days (10 mins logging interval) | User configurable |
Usage | Ideal for produce, drugs, vaccine transportation | Ideal for facility monitoring and laboratories |
Specification:
Specification | TempTrail™ Rh – S | TempTrail™ Rh – M |
Recording type | Single-use | Multi-use |
Temperature range | -30oC to +70oC / -22oF to 158oF | |
Temperature accuracy | ± 0.2oC/oF | |
Resolution | 0.1oC | |
Temperature unit | oC/oF | |
Humidity range | 0% Rh to 100% Rh | |
Humidity accuracy | ± 2% Rh | |
Humidity resolution | 0.1% Rh | |
Humidity unit | % Rh | |
Data storage1 | 32,000(Temperature – 16000, Humidity -16000) | |
LCD Display | Yes | |
Shelf life battery | 12 months | 18 months |
Recording interval | 10 mins(Can be modified upon request) | User configurable |
Recording duration | Up to 100 days (standard 10 mins logging interval) | Based on user configuration |
Start delay2 | 30 mins | User configurable |
Temperature alarm range3 | >8oC/46.4oF or < 2oC/35.6oF | User configurable |
Logging mode | Stop when full | |
Alarm type | The Alarm LED turns red or the bell icon is displayed on the LCD when the temperature exceeds the range. | The bell icon is displayed on the LCD when the temperature exceeds the range. |
Data interface | USB2.0 | |
Report generation | PDF report & CSV file | |
Power supply | CR2032 battery | ½ AA battery |
Waterproof level | IP67 | IP67 casing |
Net weight | 40 gm / 1.4 oz | |
Dimensions (in mm) | 92mm(L) x 55mm(W) x 8mm(H) | 110mm(L) x 40mm(W) x 10mm(H) |
Minimum system requirements | Windows® PC w/ Windows® 7 or higher; Adobe® Reader 9.0 or higher | Windows® PC w/ Windows® 7 or higher; Adobe® Reader 9.0 or higher |
1 Maximum 32,000 data points. The recording capacity varies based on different recording periods.
2 Start delay: Once the datalogger is activated, it enters a standby mode, patiently waiting for the predetermined delay time to expire before initiating the recording process.
3 Alarm Range: The single-use datalogger comes with a preset upper limit and a lower limit for temperature threshold:
Related Products
TempTrail - Classic
Single-use Temperature PDF Datalogger
TempTrail - Display
Single-use/Multi-use Temperature Display PDF Datalogger
TempTrail - Glacial
Multi-use Ultra-low Temperature PDF Datalogger